Price lists · LKQ Pick Your Part · Pick Your Part - Nashville
Pick Your Part - Nashville price list
Pick Your Part - Nashville inventory · LKQ Pick Your Part prices at every yard
| Part | Price | Core |
|---|---|---|
| ACTUATOR | $11.98 | |
| ALTERNATOR | $25.98 | $3.00 |
| AMPLIFIER | $25.98 | |
| BATTERY (HYBRID BATTERY) | $438.00 | $50.00 |
| BRAKE CALIPER | $28.01 | $5.00 |
| BRAKE/CLUTCH PEDAL BOX | $34.29 | $1.00 |
| BUMPER COVER, FRONT | $39.98 | |
| CABLE | $17.26 | |
| CARGO COVER | $7.45 | |
| CARRIER ASSEMBLY | $113.00 | $10.00 |
| CENTER CONSOLE | $18.48 | |
| CHASSIS CONTROL MODULE | $44.50 | $5.00 |
| CONVERTIBLE TOP MOTOR | $25.98 | $2.00 |
| DASH PAD | $17.48 | |
| DC CONVERTER (HYBRID/ELECTRIC) | $143.00 | |
| DECKLID/TAILGATE (BARE) | $35.98 | $10.00 |
| DOOR ELECTRICAL SWITCH (MULTI) | $24.32 | |
| DOOR PANEL FRONT (BARE) | $23.18 | |
| ELECTRIC WIPER MOTOR, WINDSHIELD | $16.98 | $2.00 |
| EMBLEMS | $6.53 | |
| FENDER EXTENSION | $9.98 | |
| FRONT BUMPER (STEEL) | $47.98 | $10.00 |
| FRONT LAMP (FOG/PARKING/TURN/MARKER) | $11.99 | |
| GAUGES | $7.08 | |
| GLASS BACK | $22.69 | |
| GLASS DOOR REAR | $22.69 | |
| GPS TV SCREEN | $42.98 | |
| GRILLE | $22.99 | |
| HEADLIGHT | $33.54 | |
| INSTRUMENT CLUSTER | $28.48 | |
| INTAKE MANIFOLD | $27.98 | $3.00 |
| INTERCOOLER | $71.19 | $10.00 |
| MIRROR (SIDE VIEW) | $25.98 | |
| MUD FLAP/SPLASH GUARD | $3.48 | |
| RADIO SPEAKER | $13.13 | |
| RADIO WITH DISPLAY | $33.98 | |
| ROOF GLASS (SUN ROOF) | $22.69 | |
| ROOF GLASS (T-TOP) | $22.69 | |
| ROOF GLASS PANORAMIC (FULL GLASS ROOF ASSEMBLY) | $22.69 | |
| ROOF RACK ASSEMBLY | $44.99 | |
| ROOF RACK RAIL/ CROSS BAR (EACH) | $19.99 | |
| RUNNING BOARD | $17.48 | $2.00 |
| SEAT NO AIR BAG FRONT | $33.54 | |
| SEAT REAR | $55.24 | |
| SEAT THIRD ROW | $71.51 | |
| SEAT TRACK, (ELECTRIC) | $30.83 | $1.00 |
| SEAT WITH AIR BAG FRONT | $44.39 | |
| SENSOR CAMERAS | $11.98 | |
| SHIFT ASSEMBLY | $17.48 | |
| SHOCK ABSORBER | $17.26 | |
| SKID PLATE | $26.92 | |
| SLIDING DOOR MOTOR | $49.81 | $2.00 |
| SPEAKER (SUB-WOOFER) | $19.98 | |
| SPOILER REAR | $17.98 | |
| STEERING WHEEL | $15.98 | |
| STRUT (AIR) | $18.08 | $5.00 |
| SUSPENSION COMPRESSOR/PUMP | $44.39 | $5.00 |
| TAILLIGHT (QUARTER MOUNTED) | $33.54 | |
| TAILLIGHT TRUNK LID/HATCH MOUNTED | $33.54 | |
| TRAILER HITCH | $27.98 | |
| TRANSFER CASE | $101.00 | $10.00 |
| TRANSFER CASE MOTOR | $45.47 | $10.00 |
| TRANSFER CASE SWITCH (4X4) | $28.60 | |
| WATER PUMP | $10.98 | $1.00 |
| WINDOW REGULATOR FRONT (ELECTRIC) | $33.54 | $5.00 |
Price and core charge are the yard's own published figures. Prices change, so confirm at the counter.
All junkyard price lists · Junkyards by state and city
Arrival alerts live in the app: iPhone · Android · or use the web version.