Price lists · Fenix U-Pull
Fenix U-Pull price list
Price list by yard · 4 yards
Lowest and highest posted price · 410 parts
| Part | Low | High | Yards |
|---|---|---|---|
| 16"- TIRE/WHEEL ALUM | $23.99 | $23.99 | 4 |
| 16"- WHEEL ALUMINUM | $23.99 | $23.99 | 4 |
| 16"- WHEEL STEEL | $23.99 | $23.99 | 4 |
| 16"-TIRE/WHEEL STEEL | $23.99 | $23.99 | 4 |
| 17"+ TIRE/WHEEL ALUM | $23.99 | $23.99 | 4 |
| 17"+ TIRE/WHEEL STEE | $23.99 | $23.99 | 4 |
| 17"+ WHEEL STEEL | $23.99 | $23.99 | 4 |
| 17"+WHEEL ALUMINUM | $23.99 | $23.99 | 4 |
| 3RD BRAKE LAMP | $6.93 | $6.93 | 4 |
| A/C COMPRESSOR | $24.26 | $24.26 | 4 |
| A/C CONDENSER | $39.59 | $39.59 | 4 |
| A/C EVAPORATOR | $13.19 | $13.19 | 4 |
| A/C SUITCASE HOUSING | $15.39 | $15.39 | 4 |
| ABS UNIT | $52.80 | $52.80 | 4 |
| AC LINE "DOUBLE" | $24.26 | $24.26 | 4 |
| AC LINE "SINGLE" | $16.17 | $16.17 | 4 |
| AIR BAG | $24.26 | $24.26 | 1 |
| AIR CLEANER HOUSING | $13.86 | $13.86 | 4 |
| AIR CLEANER LID | $7.69 | $7.69 | 4 |
| AIR FILTER | $3.29 | $3.29 | 4 |
| AIR FLOW METER | $27.72 | $27.72 | 4 |
| AIR INJECTION PUMP | $24.26 | $24.26 | 4 |
| AIR RIDE PUMP | $48.51 | $48.51 | 4 |
| AIR SNORKEL | $9.99 | $9.99 | 1 |
| ALTERNATOR | $28.88 | $28.88 | 4 |
| AMPLIFIER | $18.47 | $18.47 | 4 |
| ANTENNA/MANUAL | $4.39 | $4.39 | 4 |
| ANTENNA/POWER | $32.33 | $32.33 | 4 |
| ANTIFREEZE | $4.62 | $4.62 | 3 |
| ANY HOSE/BRAKE LINE | $6.93 | $6.93 | 4 |
| APPLIQUE/FINISH PAN | $17.59 | $17.59 | 4 |
| ARM REST | $6.93 | $6.93 | 4 |
| ASH TRAY | $6.93 | $6.93 | 4 |
| AXLE ASSEMBLY | $94.59 | $94.59 | 4 |
| AXLE BEAM/TRAILING A | $65.84 | $65.84 | 4 |
| AXLE SHAFT SOLID TYP | $24.26 | $24.26 | 4 |
| BACK GLASS | $40.43 | $40.43 | 4 |
| BACKUP CAMERA | $28.59 | $28.59 | 4 |
| BALL JOINT | $11.55 | $11.55 | 4 |
| BATTERY (USED) | $23.99 | $38.50 | 4 |
| BATTERY BOX | $8.09 | $8.09 | 4 |
| BATTERY CABLE/WIRING | $3.30 | $3.30 | 4 |
| BED LINER | $73.92 | $73.92 | 4 |
| BELLHOUSING | $19.79 | $19.79 | 4 |
| BELT TENSIONER | $18.47 | $18.47 | 4 |
| BELTS ANY | $3.29 | $3.29 | 4 |
| BENCH SEAT VAN | $27.72 | $27.72 | 4 |
| BLEND DOOR ACTUATOR | $15.39 | $15.39 | 1 |
| BOTTLE WATER | $0.92 | $0.92 | 1 |
| BRACKET (ANY) PER IN | $0.54 | $0.54 | 1 |
| BRACKET PER INCH | $0.54 | $0.54 | 3 |
| BRAKE BACKING PLATE | $12.60 | $12.60 | 4 |
| BRAKE CALIPER | $21.95 | $21.95 | 4 |
| BRAKE CALIPER BRACKE | $12.09 | $12.09 | 4 |
| BRAKE DRUM (NO HUB) | $18.48 | $18.48 | 4 |
| BRAKE FLUID RESEVOIR | $7.69 | $7.69 | 4 |
| BRAKE HYDRO BOOSTER | $50.59 | $50.59 | 4 |
| BRAKE MASTER CYLINDR | $24.26 | $24.26 | 4 |
| BRAKE PROPORTIONING | $18.47 | $18.47 | 4 |
| BRAKE PWR BOOSTER VA | $24.26 | $24.26 | 4 |
| BRAKE ROTOR (NO HUB) | $17.33 | $17.33 | 4 |
| BRAKE SHOE/PAD (EA) | $2.19 | $2.19 | 4 |
| BRUSH GAURD | $78.54 | $78.54 | 4 |
| BUCKET SALE | $59.99 | $59.99 | 4 |
| BUCKET SEAT | $28.88 | $28.88 | 4 |
| BUG GUARD | $18.49 | $18.49 | 4 |
| BULBS | $3.47 | $3.47 | 4 |
| BUMPER END CAP | $6.59 | $6.59 | 4 |
| BUMPER FILLER | $9.24 | $9.24 | 4 |
| BUMPER GUARD | $6.59 | $6.59 | 4 |
| BUMPER PLASTIC | $60.06 | $60.06 | 4 |
| BUMPER PUSH BAR | $23.09 | $23.09 | 4 |
| BUMPER REINFORCEMENT | $18.47 | $18.47 | 4 |
| BUMPER SHOCK | $6.59 | $6.59 | 4 |
| BUMPER STEEL | $51.96 | $51.96 | 4 |
| C-V AXLE FRNT DRIVE | $35.21 | $35.21 | 4 |
| CAB ONLY BARE | $221.09 | $221.09 | 4 |
| CABLE (ANY) | $13.86 | $13.86 | 4 |
| CAM SHAFT | $32.33 | $32.33 | 4 |
| CARGO COVER | $5.99 | $5.99 | 3 |
| CARPET | $12.09 | $12.09 | 4 |
| CARRIER BEARING | $12.09 | $12.09 | 4 |
| CARRIER HOUSING | $65.84 | $65.84 | 1 |
| CART RENTAL | $3.00 | $3.00 | 4 |
| CENTER CAP | $2.59 | $4.00 | 4 |
| CHARCOAL CANISTER | $25.41 | $25.41 | 4 |
| CIGARETTE LIGHTER | $3.29 | $3.29 | 4 |
| CLOCK | $8.09 | $8.09 | 4 |
| CLOCK SPRING | $23.09 | $23.09 | 4 |
| CLUTCH DISC | $12.09 | $12.09 | 4 |
| CLUTCH FORK | $6.59 | $6.59 | 4 |
| CLUTCH MSTR CYLINDER | $15.39 | $15.39 | 4 |
| COIL | $14.31 | $14.31 | 4 |
| COIL PACK | $28.88 | $28.88 | 4 |
| COIL SPRING | $13.86 | $13.86 | 4 |
| COIL W/ IGNITOR | $28.88 | $28.88 | 1 |
| CONSOLE (ANY) | $18.48 | $18.48 | 4 |
| CONSOLE LID | $5.49 | $5.49 | 4 |
| CONTROL ARM | $30.79 | $30.79 | 4 |
| CONTROL MODULE | $16.50 | $16.50 | 4 |
| CONVERTIBLE ROOF | $138.60 | $138.60 | 1 |
| CONVERTIBLE TOP | $241.40 | $241.40 | 4 |
| COWL PANEL | $18.47 | $18.47 | 4 |
| CRANKSHAFT | $46.20 | $46.20 | 4 |
| CUP HOLDER | $9.24 | $9.24 | 4 |
| CYLINDER HEAD W/CAM | $117.81 | $117.81 | 4 |
| CYLINDER HEAD W/O CA | $36.97 | $36.97 | 4 |
| DASH (BARE) | $47.47 | $47.47 | 4 |
| DASH PAD | $24.26 | $24.26 | 4 |
| DECKLID NO "GLASS" | $55.44 | $55.44 | 4 |
| DECKLID SHOCK | $10.34 | $10.34 | 4 |
| DECKLID WITH GLASS | $65.84 | $65.84 | 4 |
| DIESEL ENGINE | $258.50 | $258.50 | 4 |
| DIFF COVER | $12.09 | $12.09 | 4 |
| DIPSTICK / TUBE | $4.39 | $4.39 | 1 |
| DIPSTICK/TUBE | $4.39 | $4.39 | 3 |
| DISPLAY SCREEN | $51.69 | $51.69 | 4 |
| DISTR CAP(NO MODULE) | $6.60 | $6.60 | 1 |
| DISTR CAP/NO MODULE | $6.60 | $6.60 | 3 |
| DISTR W/COIL IGNITOE | $36.97 | $36.97 | 4 |
| DISTRIBUTOR | $36.97 | $36.97 | 4 |
| DOME LIGHT | $5.78 | $5.78 | 4 |
| DOOR | $51.98 | $51.98 | 4 |
| DOOR GLASS | $30.00 | $30.00 | 4 |
| DOOR HANDLE OUTSIDE | $6.59 | $6.59 | 4 |
| DOOR HINGE | $8.09 | $8.09 | 4 |
| DOOR LOCK ACTUATOR | $15.39 | $15.39 | 4 |
| DOOR MIRROR GLASS | $12.09 | $12.09 | 4 |
| DOOR MIRROR MANUAL | $15.02 | $15.02 | 3 |
| DOOR MIRROR POWER | $20.78 | $20.78 | 3 |
| DOOR RUBBER/GASKET | $6.93 | $6.93 | 4 |
| DOOR SKIN | $8.79 | $8.79 | 4 |
| DRAG LINK | $17.59 | $17.59 | 4 |
| DRIVE SHAFT FRONT | $39.59 | $39.59 | 4 |
| ECM "COMPUTER/PCM" | $42.90 | $42.90 | 4 |
| EGR VALVE (EACH) | $15.39 | $15.39 | 4 |
| ELEC. GRILLE AIR SHU | $56.09 | $56.09 | 4 |
| ELECTRIC FAN "SINGLE | $23.10 | $23.10 | 4 |
| ELECTRIC FAN DUAL | $38.12 | $38.12 | 4 |
| ELECTRIC GAS PEDAL | $28.59 | $28.59 | 4 |
| ELECTRIC PS PUMP | $60.64 | $60.64 | 4 |
| EMBLEM (ANY) | $3.29 | $3.29 | 4 |
| EMERGENCY BRAKE | $8.80 | $8.80 | 4 |
| ENGINE | $253.00 | $253.00 | 4 |
| ENGINE BLOCK | $220.03 | $220.03 | 4 |
| ENGINE COVER | $12.09 | $12.09 | 4 |
| ENGINE CRADLE | $57.75 | $57.75 | 4 |
| ENGINE MOUNT | $13.86 | $13.86 | 4 |
| EXHAUST MANIFOLD | $21.95 | $21.95 | 4 |
| EXHAUST PIPE | $11.55 | $11.55 | 4 |
| FAN BELT | $3.29 | $3.29 | 4 |
| FAN BLADE | $11.55 | $11.55 | 4 |
| FAN CLUTCH | $14.29 | $14.29 | 4 |
| FAN SHROUD | $13.86 | $13.86 | 4 |
| FENDER BARE | $51.69 | $51.69 | 4 |
| FENDER TRIM/FLARES | $16.50 | $16.50 | 4 |
| FILLER NECK | $18.48 | $18.48 | 4 |
| FLEX PIPE | $12.09 | $12.09 | 4 |
| FLOOR MAT/SPARE TIRE | $3.29 | $3.29 | 4 |
| FLYWHEEL AUTOMATIC | $15.39 | $15.39 | 4 |
| FLYWHEEL MANUAL | $19.79 | $19.79 | 4 |
| FOG LIGHT | $9.24 | $9.24 | 4 |
| FRAME SECTION | $12.09 | $12.09 | 4 |
| FUEL FILTER | $3.30 | $3.30 | 4 |
| FUEL INJECTION RAIL | $12.65 | $12.65 | 4 |
| FUEL INJECTOR (EACH) | $11.55 | $11.55 | 4 |
| FUEL INJECTOR DIESEL | $28.59 | $28.59 | 4 |
| FUEL PUMP | $19.25 | $19.25 | 4 |
| FUEL PUMP W/ SEND | $37.40 | $37.40 | 1 |
| FUEL TANK FILL DOOR | $9.24 | $9.24 | 4 |
| FUEL TANK SEND PUMP | $37.40 | $37.40 | 3 |
| FUEL TANK SEND UNIT | $19.25 | $19.25 | 4 |
| FUSE | $0.25 | $0.25 | 1 |
| FUSE BOX (BARE) | $34.65 | $34.65 | 1 |
| FUSE BOX LG (BARE) | $34.65 | $34.65 | 3 |
| FUSE BOX LOADED | $45.64 | $45.64 | 1 |
| FUSE BOX SM(BARE) | $15.65 | $15.65 | 3 |
| GAS / OIL CAP | $4.62 | $4.62 | 1 |
| GAS/OIL CAP | $4.62 | $4.62 | 3 |
| GATE FEE | $1.85 | $2.00 | 4 |
| GAUGE SINGLE | $11.55 | $11.55 | 4 |
| GLASS HATCH | $34.09 | $34.09 | 4 |
| GLOVE BOX | $11.55 | $11.55 | 4 |
| GRILLE "LARGE" | $34.65 | $34.65 | 4 |
| GRILLE "SMALL" | $20.79 | $20.79 | 4 |
| HARDWARE | $2.20 | $2.20 | 4 |
| HARMONIC BALANCER | $16.49 | $16.49 | 4 |
| HEAD LIGHT BRACKET | $12.09 | $12.09 | 4 |
| HEAD LINER | $23.10 | $23.10 | 4 |
| HEAD REST | $9.24 | $9.24 | 4 |
| HEADERPANEL BARE | $39.59 | $39.59 | 4 |
| HEADLAMP BEZEL | $6.59 | $6.59 | 4 |
| HEADLAMP BEZEL/DOOR | $9.24 | $9.24 | 4 |
| HEADLAMP COMP BULB | $4.39 | $4.39 | 4 |
| HEADLAMP COMPOSITE | $30.87 | $30.87 | 4 |
| HEADLAMP DOOR MOTOR | $15.39 | $15.39 | 4 |
| HEADLAMP RING | $3.29 | $3.29 | 4 |
| HEADLAMP SEALED BEAM | $3.29 | $3.29 | 4 |
| HEADLAMP SWITCH | $11.55 | $11.55 | 4 |
| HEATER BLOWER MOTOR | $24.26 | $24.26 | 4 |
| HEATER CONTROL | $28.59 | $28.59 | 4 |
| HEATER CORE | $17.59 | $17.59 | 4 |
| HEATER HOUSING | $15.39 | $15.39 | 4 |
| HEATER RESISTOR | $15.02 | $15.02 | 4 |
| HID / LED HEADLAMP | $56.09 | $56.09 | 1 |
| HID HEADLAMP BULB | $12.09 | $12.09 | 4 |
| HID/LED HEADLAMP | $56.09 | $56.09 | 3 |
| HIGH PRES FUEL PUMP | $28.59 | $28.59 | 4 |
| HOOD | $55.43 | $55.43 | 4 |
| HOOD HINGE | $9.89 | $9.89 | 4 |
| HOOD LINER | $6.59 | $6.59 | 4 |
| HORN | $6.59 | $6.59 | 4 |
| HORN BUTTON | $6.59 | $6.59 | 4 |
| HUB CAP/WHEEL COVER | $6.59 | $6.59 | 4 |
| HUB LOCKING TYPE 4X4 | $33.48 | $33.48 | 4 |
| HYBRID BATTERY | $330.00 | $330.00 | 4 |
| I BEAM | $28.59 | $28.59 | 4 |
| IDLER ARM | $15.40 | $15.40 | 4 |
| IGNITION SWITCH | $15.02 | $15.02 | 1 |
| IGNITOR | $12.09 | $12.09 | 4 |
| INGNITION SWITCH | $15.02 | $15.02 | 3 |
| INNER FENDER | $8.09 | $8.09 | 4 |
| INSTR CLUSTER BEZEL | $18.49 | $18.49 | 4 |
| INSTRUMENT CLUSTER | $27.50 | $27.50 | 4 |
| INSTRUMENT LENS | $4.39 | $4.39 | 4 |
| INT DOOR WIN HANDLE | $6.59 | $6.59 | 4 |
| INTAKE MANIFOLD | $38.12 | $38.12 | 4 |
| INTERIOR DOOR PANEL | $11.55 | $11.55 | 4 |
| INTERIOR MIRROR ELEC | $14.29 | $14.29 | 3 |
| INTERIOR MIRROR MAN | $9.24 | $9.24 | 3 |
| JACK ANY | $6.93 | $6.93 | 4 |
| JACK HANDLE | $2.19 | $2.19 | 4 |
| JACKSHAFT | $35.21 | $35.21 | 3 |
| JUMPER CABLES | $2.19 | $2.19 | 4 |
| KEY FOB | $9.24 | $9.24 | 3 |
| KEY FOB - ANY | $9.24 | $9.24 | 1 |
| LATCH | $15.02 | $15.02 | 4 |
| LEAF SPRING | $36.96 | $36.96 | 4 |
| LICENSE PLATE FRAME | $4.99 | $4.99 | 3 |
| LICENSE PLATE LAMP | $12.09 | $12.09 | 4 |
| LIGHT HARNESS | $9.99 | $9.99 | 3 |
| LIGHT LENS ONLY | $5.49 | $5.49 | 4 |
| LOCK TUMBLER | $7.69 | $7.69 | 4 |
| LUG NUT | $1.10 | $1.10 | 1 |
| LUGGAGE RACK | $25.41 | $25.41 | 4 |
| MANUAL MIRROR - DOOR | $15.02 | $15.02 | 1 |
| MANUAL WINDO REGULAT | $16.50 | $16.50 | 1 |
| MARKER LIGHT | $9.24 | $9.24 | 1 |
| MIRROR INTERIOR ELEC | $14.29 | $14.29 | 1 |
| MIRROR INTERIOR MAN | $9.24 | $9.24 | 1 |
| MOLDING PER INCH | $0.32 | $0.32 | 4 |
| MUD FLAP | $3.29 | $3.29 | 4 |
| MUFFLER (ANY) | $12.71 | $12.71 | 4 |
| OIL COOLER | $15.02 | $15.02 | 4 |
| OIL PAN | $36.96 | $36.96 | 4 |
| OIL PUMP | $18.47 | $18.47 | 4 |
| OWNERS MANUAL | $3.29 | $3.29 | 4 |
| PARK/TURNLAMP ASSY | $9.89 | $9.89 | 4 |
| PCV VALVE | $3.29 | $3.29 | 4 |
| PEDAL (EACH) | $17.33 | $17.33 | 4 |
| PISTON AND ROD ASSY | $28.59 | $28.59 | 4 |
| PITMAN ARM | $12.09 | $12.09 | 4 |
| PLANTITARY | $28.59 | $28.59 | 4 |
| POWER DOOR MOTOR | $28.59 | $28.59 | 1 |
| POWER INVERTER | $86.63 | $86.63 | 4 |
| POWER MIRROR - DOOR | $20.78 | $20.78 | 1 |
| POWER STEERING PUMP | $24.26 | $24.26 | 4 |
| PRESSURE PLATE | $24.27 | $24.27 | 4 |
| PROP ROD | $6.99 | $6.99 | 3 |
| PS RESERVOIR | $11.55 | $11.55 | 3 |
| PULLEY BARE | $6.59 | $6.59 | 4 |
| PWR SLIDE DOOR ASSM. | $38.59 | $38.59 | 3 |
| PWR SLIDE DOOR MOTOR | $28.59 | $28.59 | 3 |
| QUARTER GLASS | $36.96 | $36.96 | 4 |
| QUARTER PANEL | $45.17 | $45.17 | 4 |
| RACK AND PINION | $49.50 | $49.50 | 4 |
| RADIATOR | $53.13 | $53.13 | 4 |
| RADIATOR BOTTLE | $6.59 | $6.59 | 4 |
| RADIATOR SUPPORT BAR | $64.68 | $64.68 | 4 |
| RADIO (NON DISPLAY) | $32.95 | $32.95 | 4 |
| RADIO BEZEL - LARGE | $18.49 | $18.49 | 1 |
| RADIO BEZEL - SMALL | $9.24 | $9.24 | 1 |
| REAR DRIVE SHAFT | $24.26 | $24.26 | 4 |
| REAR END PINION/RING | $65.84 | $65.84 | 4 |
| REAR END SPIDER/SIDE | $12.09 | $12.09 | 4 |
| RELAY (EACH) | $2.31 | $2.31 | 4 |
| RESERVOIR CAP | $2.99 | $2.99 | 3 |
| RESONATOR | $15.99 | $15.99 | 3 |
| ROCKER ARM | $2.19 | $2.19 | 4 |
| ROLE BAR NO-LIGHTS | $28.59 | $28.59 | 4 |
| RUNNING BOARD | $27.72 | $27.72 | 4 |
| SCREWS/BOLTS | $1.10 | $1.10 | 1 |
| SCREWS/BOLTS/NUTS | $1.00 | $1.00 | 3 |
| SEAT BELT | $11.00 | $11.00 | 4 |
| SEAT BELT BUCKLE | $5.99 | $5.99 | 3 |
| SEAT BELT MOTOR | $15.39 | $15.39 | 4 |
| SEAT BELT TRACK | $11.55 | $11.55 | 4 |
| SEAT COVER (EACH) | $3.29 | $3.29 | 4 |
| SEAT MOTOR | $15.39 | $15.39 | 4 |
| SEAT SECTION | $12.71 | $12.71 | 4 |
| SEAT TRACK | $18.99 | $18.99 | 3 |
| SENSOR | $12.71 | $12.71 | 4 |
| SHIFTER BOOT | $4.62 | $4.62 | 4 |
| SHIFTER KNOB | $5.00 | $5.00 | 1 |
| SHIFTER LEVER ASSY | $27.72 | $27.72 | 4 |
| SHOCK ABSORBER | $11.55 | $11.55 | 4 |
| SLAVE CYLINDER | $24.26 | $24.26 | 4 |
| SOLENOID | $11.55 | $11.55 | 4 |
| SPARE TIRE | $16.17 | $16.17 | 4 |
| SPARE TIRE CARRIER | $21.95 | $21.95 | 4 |
| SPARK PLUG / WIRE | $2.19 | $2.19 | 1 |
| SPARK PLUG/WIRE | $2.19 | $2.19 | 3 |
| SPEAKER (CUSTOM) | $17.33 | $17.33 | 4 |
| SPEAKER (STOCK) | $6.59 | $6.59 | 4 |
| SPEAKER COVER | $3.29 | $3.29 | 4 |
| SPIDER FUEL INJECTOR | $60.06 | $60.06 | 4 |
| SPINDLE WITH WHEEL B | $38.12 | $38.12 | 3 |
| SPINDLE/KNUCKLE | $23.09 | $23.09 | 4 |
| SPLIT BENCH SEAT TRU | $27.72 | $27.72 | 4 |
| SPOILER/VISOR | $23.10 | $23.10 | 4 |
| STABILIZER LINK | $3.29 | $3.29 | 4 |
| STARTER | $28.88 | $28.88 | 4 |
| STEERING BOX ANY | $41.58 | $41.58 | 4 |
| STEERING COLUMN | $36.96 | $36.96 | 4 |
| STEERING SHAFT | $23.09 | $23.09 | 4 |
| STEERING WHEEL | $17.31 | $17.31 | 4 |
| STEERING WHEEL COVER | $2.99 | $2.99 | 3 |
| STRUT AND SPRING | $31.90 | $31.90 | 4 |
| STRUT MOUNT | $15.99 | $15.99 | 3 |
| SUBFRAME | $57.75 | $57.75 | 3 |
| SUN VISOR | $8.09 | $8.09 | 4 |
| SUNROOF ASSM. | $44.99 | $44.99 | 3 |
| SUNROOF/T-TOP | $36.96 | $36.96 | 4 |
| SUPERCHARGER | $83.16 | $83.16 | 1 |
| SWAY BAR | $18.47 | $18.47 | 4 |
| SWITCH SINGLE | $9.24 | $9.24 | 4 |
| TAIL GATE | $55.44 | $55.44 | 4 |
| TAIL LIGHT CIRCUIT B | $12.71 | $12.71 | 4 |
| TAIL LIGHT PER INCH | $1.65 | $1.65 | 1 |
| TAIL PIPE | $8.99 | $8.99 | 3 |
| TAILGATE CABLE | $8.99 | $8.99 | 3 |
| TAILLAMP LED PER INC | $2.75 | $2.75 | 3 |
| TAILLIGHT LED PER IN | $2.75 | $2.75 | 1 |
| TAILLIGHT PER INCH | $1.65 | $1.65 | 3 |
| THERMOSTAT HOUSING | $5.49 | $5.49 | 4 |
| THRIFT STORE | $5.50 | $5.50 | 4 |
| THROTTLE BODY/CARB. | $35.21 | $35.21 | 4 |
| TIE BAR | $12.09 | $12.09 | 4 |
| TIE ROD EACH | $6.59 | $6.59 | 4 |
| TIE ROD END | $9.24 | $9.24 | 4 |
| TIMING CHAIN | $8.79 | $8.79 | 4 |
| TIMING GEAR | $8.79 | $8.79 | 4 |
| TIMING GEAR COVER | $13.19 | $13.19 | 4 |
| TIRE 16"- | $23.99 | $23.99 | 4 |
| TIRE 17"+ | $23.99 | $23.99 | 4 |
| TIRE DISPOSAL FEE | $5.00 | $5.00 | 4 |
| TONNEAU COVER | $55.00 | $55.00 | 3 |
| TOOL | $0.92 | $0.92 | 1 |
| TOOLBOX - METAL | $55.00 | $55.00 | 1 |
| TOOLBOX - PLASTIC | $45.00 | $45.00 | 1 |
| TORQUE CONVERTER | $127.05 | $127.05 | 4 |
| TORSION BAR | $18.47 | $18.47 | 1 |
| TRAILER HITCH RECEIV | $39.27 | $39.27 | 4 |
| TRAILING ARM REAR | $24.26 | $24.26 | 4 |
| TRANS CROSS MEMBER | $24.26 | $24.26 | 4 |
| TRANS DUST COVER | $6.59 | $6.59 | 4 |
| TRANS EXT HOUSING | $17.59 | $17.59 | 4 |
| TRANS VALVE BODY | $138.61 | $138.61 | 4 |
| TRANSFER CASE ( 4X4) | $137.50 | $137.50 | 4 |
| TRANSMISSION | $136.50 | $136.50 | 4 |
| TRANSMISSION MOUNT | $7.69 | $7.69 | 4 |
| TRUCK BED BARE | $192.50 | $192.50 | 4 |
| TRUCK CAP | $73.93 | $73.93 | 4 |
| TRUNK LID NO LIGHTS | $55.45 | $55.45 | 4 |
| TRUNK PULL DOWN LATC | $24.26 | $24.26 | 4 |
| TURBO CHARGER | $83.16 | $83.16 | 4 |
| TURBO INNER COOLER | $42.72 | $42.72 | 4 |
| TURN SIGNAL SWITCH | $27.72 | $27.72 | 4 |
| TWEETER | $3.99 | $3.99 | 3 |
| U-BOLT | $3.29 | $3.29 | 4 |
| UTILITY BED | $192.50 | $192.50 | 3 |
| VACUUM LINE PER FOOT | $0.39 | $0.39 | 4 |
| VALVE COVER | $18.47 | $18.47 | 4 |
| VENT (INTERIOR) | $3.29 | $3.29 | 4 |
| VENT GLASS | $17.59 | $17.59 | 4 |
| VENT GLASS ASSY | $18.49 | $18.49 | 4 |
| VENT PANEL (COWL) | $12.09 | $12.09 | 4 |
| WASHER BOTTLE | $11.55 | $11.55 | 4 |
| WASHER FLUID | $2.75 | $2.75 | 3 |
| WATER PUMP | $17.33 | $17.33 | 4 |
| WEATHER STRIPPING | $0.32 | $0.32 | 4 |
| WHEEL BEARING | $19.99 | $19.99 | 3 |
| WHEEL SPACER | $5.99 | $5.99 | 3 |
| WINDOW MOTOR | $24.26 | $24.26 | 4 |
| WINDOW REG. MAN | $16.50 | $16.50 | 3 |
| WINDOW REGULATOR W/M | $28.86 | $28.86 | 4 |
| WINDOW SWITCH "DUAL" | $16.17 | $16.17 | 4 |
| WINDOW SWITCH "QUAD" | $18.49 | $18.49 | 4 |
| WINDSHIELD | $54.60 | $54.60 | 4 |
| WINDSHIELD WASHER PU | $9.24 | $9.24 | 4 |
| WIPER ARM | $6.59 | $6.59 | 4 |
| WIPER BLADE | $2.31 | $2.31 | 4 |
| WIPER MOTOR | $24.26 | $24.26 | 4 |
| WIPER TRANSMISSION | $17.59 | $17.59 | 4 |
| WIRE HARENESS LG | $62.37 | $62.37 | 3 |
| WIRE HARNESS | $62.37 | $62.37 | 1 |
| WIRE HARNESS SM | $10.99 | $10.99 | 3 |
| WIRE PIGTAIL | $4.39 | $4.39 | 4 |
| Y-PIPE | $18.47 | $18.47 | 4 |
| YOKE | $15.02 | $15.02 | 4 |
"Yards" is how many of the 4 lists carry the part. Core charges are on each yard's own list. Price and core charge are the yard's own published figures. Prices change, so confirm at the counter.
All junkyard price lists · Junkyards by state and city
Arrival alerts live in the app: iPhone · Android · or use the web version.