What landed · Ram · 1500 · last 7 days
Ram 1500 junkyard inventory: 35 set out this week at self-service yards
Jump to: Arizona 1 · California 2 · Florida 4 · Georgia 2 · Illinois 1 · Kansas 1 · Maryland 1 · Michigan 8 · New Mexico 1 · Oklahoma 1 · Oregon 1 · Pennsylvania 1 · South Carolina 1 · Tennessee 2 · Texas 6 · Wisconsin 2 · on the lots now
- 2016 Ram 1500 4x4
- 2013 Ram 1500 4x4
- 2016 Ram 1500 4x4
- 2012 Ram 1500 4x4
- 2012 Ram 1500 4x4
- 2012 Ram 1500 4x4
| State | On the lots | This week |
|---|---|---|
| Alabama | 3 | 0 |
| Alberta | 39 | 0 |
| Arizona | 11 | 1 |
| Arkansas | 5 | 0 |
| British Columbia | 2 | 0 |
| California | 17 | 2 |
| Colorado | 3 | 0 |
| Connecticut | 1 | 0 |
| Florida | 38 | 4 |
| Georgia | 13 | 2 |
| Idaho | 13 | 0 |
| Illinois | 13 | 1 |
| Indiana | 10 | 0 |
| Iowa | 1 | 0 |
| Kansas | 3 | 1 |
| Louisiana | 6 | 0 |
| Maryland | 4 | 1 |
| Massachusetts | 1 | 0 |
| Michigan | 13 | 8 |
| Missouri | 13 | 0 |
| Nebraska | 3 | 0 |
| Nevada | 1 | 0 |
| New Mexico | 2 | 1 |
| New York | 8 | 0 |
| North Carolina | 9 | 0 |
| Ohio | 12 | 0 |
| Oklahoma | 4 | 1 |
| Oregon | 3 | 1 |
| Pennsylvania | 5 | 1 |
| Rhode Island | 2 | 0 |
| South Carolina | 16 | 1 |
| Tennessee | 21 | 2 |
| Texas | 109 | 6 |
| Utah | 1 | 0 |
| Virginia | 1 | 0 |
| Washington | 2 | 0 |
| Wisconsin | 2 | 2 |
Every Ram 1500 on a tracked self-service yard's published list right now, including the ones above. The app lists them car by car near your zip.
Yards move cars around and crush them to make room, so a car here may be gone or on another row: call the yard before a long drive. Drive (4x4, AWD or 2WD) and trim come from each car's VIN decode and are left out when the VIN does not say. Rows and set-out dates are each yard's own published list (as of Nov 20, 11:46 PM UTC).
Arrival alerts live in the app: iPhone · Android · or use the web version.
All Ram arrivals this week · What landed this week, every make · Junkyards by state