What landed · Mazda · CX-9 · last 7 days
Mazda CX-9 junkyard inventory: 69 set out this week at self-service yards
Jump to: California 8 · Connecticut 1 · Florida 7 · Georgia 2 · Illinois 6 · Indiana 4 · Kentucky 1 · Maryland 1 · Michigan 1 · Missouri 2 · Nebraska 2 · New York 1 · North Carolina 2 · Oklahoma 3 · Pennsylvania 1 · South Carolina 5 · Texas 3 · Utah 2 · Virginia 17 · on the lots now
- 2012 Mazda CX-9 2WD
- 2010 Mazda CX-9 4x4
- 2011 Mazda CX-9 4x4
- 2014 Mazda CX-9 4x4
- 2012 Mazda CX-9 4x4
- 2013 Mazda CX-9 4x4
- 2011 Mazda CX-9 4x4
- 2009 Mazda CX-9 4x4
- 2011 Mazda CX-9 2WD
- 2013 Mazda CX-9 2WD
- 2013 Mazda CX-9 2WD
- 2008 Mazda CX-9 2WD
- 2008 Mazda CX-9 4x4
| State | On the lots | This week |
|---|---|---|
| Alabama | 12 | 0 |
| Alberta | 3 | 0 |
| Arizona | 6 | 0 |
| Arkansas | 1 | 0 |
| California | 38 | 8 |
| Colorado | 14 | 0 |
| Connecticut | 2 | 1 |
| Florida | 49 | 7 |
| Georgia | 24 | 2 |
| Idaho | 4 | 0 |
| Illinois | 17 | 6 |
| Indiana | 15 | 4 |
| Iowa | 1 | 0 |
| Kansas | 4 | 0 |
| Kentucky | 4 | 1 |
| Louisiana | 18 | 0 |
| Maryland | 6 | 1 |
| Massachusetts | 1 | 0 |
| Michigan | 9 | 1 |
| Mississippi | 2 | 0 |
| Missouri | 9 | 2 |
| Nebraska | 5 | 2 |
| New Mexico | 1 | 0 |
| New York | 14 | 1 |
| North Carolina | 25 | 2 |
| Ohio | 11 | 0 |
| Oklahoma | 11 | 3 |
| Pennsylvania | 7 | 1 |
| Rhode Island | 2 | 0 |
| South Carolina | 11 | 5 |
| Tennessee | 14 | 0 |
| Texas | 70 | 3 |
| Utah | 14 | 2 |
| Virginia | 42 | 17 |
| Washington | 8 | 0 |
| Wisconsin | 4 | 0 |
Every Mazda CX-9 on a tracked self-service yard's published list right now, including the ones above. The app lists them car by car near your zip.
Yards move cars around and crush them to make room, so a car here may be gone or on another row: call the yard before a long drive. Drive (4x4, AWD or 2WD) and trim come from each car's VIN decode and are left out when the VIN does not say. Rows and set-out dates are each yard's own published list (as of Nov 20, 11:46 PM UTC).
Arrival alerts live in the app: iPhone · Android · or use the web version.
- Mazda3230 this week · 2,173 on lots
- Mazda6114 this week · 1,057 on lots
- CX-759 this week · 446 on lots
- Mazda533 this week · 372 on lots
- Tribute38 this week · 369 on lots
- Protege35 this week · 244 on lots
- MPV26 this week · 162 on lots
- B-Series14 this week · 152 on lots
- 62611 this week · 122 on lots
- MX-5 Miata10 this week · 110 on lots
All Mazda arrivals this week · What landed this week, every make · Junkyards by state