What landed · Dodge · Ram 1500 · last 7 days
Dodge Ram 1500 junkyard inventory: 331 set out this week at self-service yards
Jump to: Alabama 3 · Alberta 2 · Arizona 2 · Arkansas 3 · California 58 · Colorado 16 · Florida 34 · Georgia 19 · Idaho 1 · Illinois 15 · Indiana 4 · Kentucky 4 · Louisiana 17 · Maryland 4 · Michigan 15 · Mississippi 2 · Missouri 1 · Nebraska 1 · New York 12 · North Carolina 6 · Ohio 9 · Oklahoma 7 · Oregon 3 · Pennsylvania 3 · South Carolina 6 · Tennessee 16 · Texas 51 · Utah 3 · Virginia 9 · Washington 5 · on the lots now
- 1998 Dodge Ram 1500 4x4
- 2004 Dodge Ram 1500 2WD
- 2005 Dodge Ram 1500 2WD
- 2003 Dodge Ram 1500 2WD
- 2006 Dodge Ram 1500 2WD
- 2002 Dodge Ram 1500 2WD
- 2004 Dodge Ram 1500 2WD
- 2006 Dodge Ram 1500 2WD
- 2001 Dodge Ram 1500 2WD
- 2004 Dodge Ram 1500 4x4
- 2003 Dodge Ram 1500 2WD
- 2008 Dodge Ram 1500 2WD
- 2004 Dodge Ram 1500 2WD
- 1997 Dodge Ram 1500 2WD
- 1998 Dodge Ram 1500 4x4
- 2002 Dodge Ram 1500 2WD
- 2006 Dodge Ram 1500 2WD
- 2004 Dodge Ram 1500 2WD
- 2002 Dodge Ram 1500 4x4
- 2002 Dodge Ram 1500 4x4
- 2001 Dodge Ram 1500 2WD
- 2001 Dodge Ram 1500 4x4
- 2007 Dodge Ram 1500 4x4
- 2006 Dodge Ram 1500 2WD
- 1998 Dodge Ram 1500 4x4
- 1997 Dodge Ram 1500 2WD
- 2004 Dodge Ram 1500 2WD
- 2005 Dodge Ram 1500 2WD
- 2009 Dodge Ram 1500 2WD
- 1999 Dodge Ram 1500 2WD
- 2006 Dodge Ram 1500 4x4
- 2010 Dodge Ram 1500 4x4
- 2011 Dodge Ram 1500 4x4
- 2011 Dodge Ram 1500 4x4
- 2011 Dodge Ram 1500 4x4
- 2011 Dodge Ram 1500 4x4
- 2004 Dodge Ram 1500 4x4
- 2007 Dodge Ram 1500 4x4
- 2003 Dodge Ram 1500 2WD
- 2009 Dodge Ram 1500 4x4
- 1997 Dodge Ram 1500 4x4
- 2007 Dodge Ram 1500 4x4
- 2004 Dodge Ram 1500 4x4
- 2011 Dodge Ram 1500 4x4
- 2004 Dodge Ram 1500 4x4
- 2004 Dodge Ram 1500 4x4
- 2007 Dodge Ram 1500 4x4
- 2004 Dodge Ram 1500 4x4
- 2005 Dodge Ram 1500 4x4
- 2002 Dodge Ram 1500 4x4
- 1999 Dodge Ram 1500 2WD
- 2008 Dodge Ram 1500 2WD
- 1998 Dodge Ram 1500 2WD
- 2006 Dodge Ram 1500 4x4
- 2009 Dodge Ram 1500 4x4
- 1996 Dodge Ram 1500 4x4
- 2000 Dodge Ram 1500 2WD
- 1997 Dodge Ram 1500 2WD
- 2008 Dodge Ram 1500 2WD
- 2001 Dodge Ram 1500 2WD
- 2000 Dodge Ram 1500 2WD
- 2008 Dodge Ram 1500 2WD
- 2009 Dodge Ram 1500 4x4
- 2002 Dodge Ram 1500 2WD
- 2002 Dodge Ram 1500 2WD
- 2001 Dodge Ram 1500 2WD
- 1997 Dodge Ram 1500 2WD
- 2001 Dodge Ram 1500 2WD
- 2001 Dodge Ram 1500 2WD
- 2005 Dodge Ram 1500 2WD
- 2007 Dodge Ram 1500 2WD
- 2001 Dodge Ram 1500 2WD
- 2002 Dodge Ram 1500 4x4
- 1994 Dodge Ram 1500 4x4
- 2005 Dodge Ram 1500 2WD
- 2003 Dodge Ram 1500 2WD
- 2001 Dodge Ram 1500 4x4
- 1999 Dodge Ram 1500 2WD
- 2011 Dodge Ram 1500 4x4
- 2004 Dodge Ram 1500 4x4
- 2005 Dodge Ram 1500 2WD
- 2008 Dodge Ram 1500 4x4
| State | On the lots | This week |
|---|---|---|
| Alabama | 68 | 3 |
| Alberta | 71 | 2 |
| Arizona | 133 | 2 |
| Arkansas | 29 | 3 |
| British Columbia | 9 | 0 |
| California | 385 | 58 |
| Colorado | 68 | 16 |
| Florida | 312 | 34 |
| Georgia | 223 | 19 |
| Idaho | 89 | 1 |
| Illinois | 86 | 15 |
| Indiana | 128 | 4 |
| Kansas | 34 | 0 |
| Kentucky | 27 | 4 |
| Louisiana | 97 | 17 |
| Maryland | 34 | 4 |
| Michigan | 59 | 15 |
| Mississippi | 20 | 2 |
| Missouri | 60 | 1 |
| Nebraska | 26 | 1 |
| Nevada | 29 | 0 |
| New Mexico | 17 | 0 |
| New York | 151 | 12 |
| North Carolina | 153 | 6 |
| Ohio | 114 | 9 |
| Oklahoma | 72 | 7 |
| Ontario | 3 | 0 |
| Oregon | 18 | 3 |
| Pennsylvania | 45 | 3 |
| Rhode Island | 7 | 0 |
| South Carolina | 60 | 6 |
| Tennessee | 123 | 16 |
| Texas | 728 | 51 |
| Utah | 79 | 3 |
| Virginia | 71 | 9 |
| Washington | 22 | 5 |
| Wisconsin | 6 | 0 |
Every Dodge Ram 1500 on a tracked self-service yard's published list right now, including the ones above. The app lists them car by car near your zip.
Yards move cars around and crush them to make room, so a car here may be gone or on another row: call the yard before a long drive. Drive (4x4, AWD or 2WD) and trim come from each car's VIN decode and are left out when the VIN does not say. Rows and set-out dates are each yard's own published list (as of Nov 20, 11:46 PM UTC).
Arrival alerts live in the app: iPhone · Android · or use the web version.
- Grand Caravan338 this week · 3,240 on lots
- Journey232 this week · 2,069 on lots
- Charger182 this week · 1,908 on lots
- Dakota168 this week · 1,875 on lots
- Durango171 this week · 1,754 on lots
- Avenger142 this week · 1,503 on lots
- Caravan74 this week · 1,077 on lots
- Dart82 this week · 1,003 on lots
- Caliber65 this week · 923 on lots
- Nitro57 this week · 466 on lots
- Neon34 this week · 350 on lots
- Ram Pickup16 this week · 327 on lots
- Stratus21 this week · 315 on lots
- Ram 250037 this week · 314 on lots
- Magnum21 this week · 271 on lots
- Ram Van18 this week · 219 on lots
- Challenger22 this week · 196 on lots
- Ram19 this week · 159 on lots
- 1500 Pickup9 this week · 149 on lots
- Intrepid15 this week · 131 on lots
- Caravan/Grand Caravan16 this week · 115 on lots
- D15000 this week · 101 on lots
All Dodge arrivals this week · What landed this week, every make · Junkyards by state